Novice Results
WOMEN'S NOVICE (top 4 advance to finals)   ELIMINATIONS     FINAL  
POSN. NAME VARSITY 1ST PASS 2ND PASS TOTAL 1ST PASS 2ND PASS TOTAL
1 *SITI ZUBAIDAH JAFFAR NUS 850.00 750.00 1600.00 750.00 750.00 1500.00
2 **ALVINA GIAN SMU 750.00 750.00 1500.00 750.00 750.00 1500.00
3 **YANG XUE YIN NUS 750.00 750.00 1500.00 750.00 750.00 1500.00
4 FELICIA TAN TP 850.00 550.00 1400.00 850.00 550.00 1400.00
5 JADE SEAH SMU 150.00 0.00 150.00 750.00 450.00 1200.00
6 ASHLEY CHONG NTU / NIE 250.00 300.00 550.00 500.00 300.00 800.00
7 CLARA SNG NTU / NIE 270.00 485.00 755.00
8 TRICIA KEE NTU / NIE 270.00 285.00 555.00
* placement determined by higher elimination round score
** placement determined by run-off
MEN'S NOVICE (top 4 advance to finals)   ELIMINATIONS     FINAL  
POSN. NAME VARSITY 1ST PASS 2ND PASS TOTAL 1ST PASS 2ND PASS TOTAL
1 DAMIAN KOH NUS 1100.00 1100.00 2200.00 1100.00 1100.00 2200.00
2 SAMUEL NGIAM NUS 1100.00 1100.00 2200.00 1100.00 750.00 1850.00
3 ZACHERY WEE TP 850.00 850.00 1700.00 850.00 750.00 1600.00
4 JOSHUA LIM TP 550.00 850.00 1400.00 640.00 850.00 1490.00
5 KENT TAY NTU 1000.00 650.00 1650.00 600.00 300.00 900.00
6 DAVID KHONG SMU 825.00 700.00 1525.00 450.00 425.00 875.00
7 TANG HSIN JIN SMU 750.00 450.00 1200.00
8 WONG TECK PIAW NTU 635.00 285.00 920.00
WOMEN'S NOVICE LCQ (top 2 advance to finals)
POSN. NAME VARSITY 1ST PASS 2ND PASS TOTAL
1 JADE SEAH SMU 750.00 875.00 1625.00
2 ASHLEY CHONG NTU 650.00 650.00 1300.00
3 CLARA SNG NTU 545.00 235.00 780.00
4 TRICIA KEE NTU 535.00 0.00 535.00
MEN'S NOVICE LCQ (top 2 advance to finals)
POSN. NAME VARSITY 1ST PASS 2ND PASS TOTAL
1 DAVID KHONG SMU 575.00 750.00 1325.00
2 JOSHUA LIM TP 640.00 550.00 1190.00
3 TANG HSIN JIN SMU 725.00 425.00 1150.00
4 WONG TECK PIAW NTU 450.00 450.00 900.00
**WOMEN'S NOVICE RUN-OFF
POSN. NAME VARSITY 1ST PASS 2ND PASS TOTAL
1 ALVINA GIAN SMU 850.00 850.00 1700.00
2 YANG XUE YIN NUS 750.00 750.00 1500.00