Inter-School / Varsity
Wakeboard Championships


2nd. March 2002
Sentosa Cove - Sentosa Island
 
RulesGeneral InformationSchedule of EventsStarting OrderResults


INDIVIDUAL NOVICE RESULTS          
NOVICE DIVISION - MEN'S 
 ROUND 1 
 ROUND 2 
 
POSN. NAME SCHOOL 1ST PASS 2ND PASS TOTAL 1ST PASS 2ND PASS TOTAL GRAND TOTAL
1 Iman Hakiki Bin Azhari Bedok Green 1100.00 600.00 1700.00 1100.00 1100.00 2200.00 3900.00
2 Adrian Lin NUS (A) 450.00 450.00 900.00 1100.00 1100.00 2200.00 3100.00
3 Bay Koh NUS (A) 850.00 400.00 1250.00 850.00 850.00 1700.00 2950.00
4 Terence Yeo NUS (A) 500.00 700.00 1200.00 800.00 800.00 1600.00 2800.00
5 Ian Horsburgh UWC 615.00 550.00 1165.00 725.00 875.00 1600.00 2765.00
6 Tan Toon Leng NTU (A) 550.00 550.00 1100.00 650.00 850.00 1500.00 2600.00
7 Andrew Davies UWC 385.00 550.00 935.00 550.00 850.00 1400.00 2335.00
8 Chia Ying Fong NTU (A) 525.00 425.00 950.00 675.00 675.00 1350.00 2300.00
9 Edwin Lua NTU (B) 590.00 400.00 990.00 490.00 590.00 1080.00 2070.00
10 Dominic Tan Temasek Poly 300.00 450.00 750.00 650.00 650.00 1300.00 2050.00
11 Larry Chua Temasek Poly 300.00 600.00 900.00 750.00 300.00 1050.00 1950.00
12 Gabriel Lee NTU (A) 300.00 400.00 700.00 650.00 550.00 1200.00 1900.00
13 Lim Wee Yong NTU (B) 350.00 550.00 900.00 500.00 0.00 500.00 1400.00
14 Fabian Seet Temasek Poly 90.00 190.00 280.00 490.00 490.00 980.00 1260.00
15 Soh Pei Song NTU (B) 400.00 400.00 800.00 400.00 0.00 400.00 1200.00
16 Raymond Koh NTU (B) 100.00 0.00 100.00 150.00 350.00 500.00 600.00
          
 NOVICE DIVISION -WOMEN'S        
1 Stacy Swee NUS (A) 650.00 650.00 1300.00 550.00 400.00 950.00 2250.00
2 Tan Yu Qing NUS (A) 525.00 575.00 1100.00 640.00 490.00 1130.00 2230.00
3 Lee Lay Hui NUS (B) 550.00 450.00 1000.00 450.00 550.00 1000.00 2000.00
4 Carmen Lin Temasek Poly 500.00 400.00 900.00 400.00 550.00 950.00 1850.00
5 Huang Lin Lin NTU (A) 450.00 450.00 900.00 450.00 450.00 900.00 1800.00
6 Amanda Huang NUS (B) 390.00 390.00 780.00 390.00 390.00 780.00 1560.00
7 Bianca Kloti UWC 305.00 490.00 795.00 395.00 300.00 695.00 1490.00
8 Bay Wee Wen NUS (B) 450.00 150.00 600.00 250.00 550.00 800.00 1400.00
9 Michelle Wong NTU (A) 100.00 400.00 500.00 400.00 400.00 800.00 1300.00
10 Christine Teo NUS (B) 490.00 150.00 640.00 490.00 0.00 490.00 1130.00
11 Serene Goh NTU (B) 60.00 0.00 60.00 460.00 450.00 910.00 970.00
NOVICE TEAM RESULTS
1st  TEAM SCORING - NUS (A)    
POSN. NAME BEST 2-ROUND SCORE HIGHEST SCORE TEAM SCORE
1 Adrian Lin 2200.00 2200.00 1000.00
2 Bay Koh 1700.00 2200.00 772.73
3 Stacy Swee 1300.00 2200.00 590.91
    TOTAL 2363.64
2nd.  
TEAM SCORING - UWC    
POSN. NAME BEST 2-ROUND SCORE HIGHEST SCORE TEAM SCORE
1 Ian Horsburgh 1600.00 2200.00 727.27
2 Andrew Davies 1400.00 2200.00 636.36
3 Bianca Kloti 795.00 2200.00 361.36
    TOTAL 1725.00
3rd.
TEAM SCORING - NTU (A)    
POSN. NAME BEST 2-ROUND SCORE HIGHEST SCORE TEAM SCORE
1 Tan Toon Leng 1500.00 2200.00 681.82
2 Chia Ying Fong 1350.00 2200.00 613.64
3 Huang Lin Lin 900.00 2200.00 409.09
    TOTAL 1704.55
4th. 
TEAM SCORING - TEMASEK POLY      
POSN. NAME BEST 2-ROUND SCORE HIGHEST SCORE TEAM SCORE
1 Dominic Tan 1300.00 2200.00 590.91
2 Larry Chua 1050.00 2200.00 477.27
3 Carmen Lin 950.00 2200.00 431.82
    TOTAL 1500.00
5th.  TEAM SCORING - NTU (B)    
POSN. NAME BEST 2-ROUND SCORE HIGHEST SCORE TEAM SCORE
1 Edwin Lua 1080.00 2200.00 490.91
2 Serene Goh 910.00 2200.00 413.64
3 Lim Wee Yong 900.00 2200.00 409.09
    TOTAL 1313.64
6th..  TEAM SCORING - NUS (B)    
POSN. NAME BEST 2-ROUND SCORE HIGHEST SCORE TEAM SCORE
1 Lee Lay Hui 1000.00 2200.00 454.55
2 Bay Wee Wen 800.00 2200.00 363.64
3 Amanda Huang 780.00 2200.00 354.55
    TOTAL 1172.73

 

INDIVIDUAL FREERIDE

WOMEN'S FREERIDE  
POSN. NAME SCHOOL
1 Christie Lee VJC
2 Jane King St. Margaret's
   
MEN'S FREERIDE  
POSN. NAME SCHOOL
1 Bronson Chan NAFA
2 Melvin Wong Temasek Poly
3 Chris Leong NUS
4 Martin Lavoo UWC